◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
◆ 2+1+2 apartment for rent | Vollga, Durrës
1,000 € / monthly
To Rent 8 hours ago

◆ 2+1+2 apartment for rent | Vollga, Durrës

Vollga, Durres

  • DSH-369219
  • 2 Beds
  • 2 Baths
  • 1 Living rooms
  • 2 Views
Description

2+1+2 apartment for rent | Vollga, Durrës

A modern and spacious apartment is offered for rent, located in the Vollga area, Durrës. The apartment is on the 15th floor, the top habitable floor of the building, with two elevators, offering comfort and a suitable living environment.

Property details:
◆ Area: 125 m²
◆ 1 Living room + Kitchen
◆ 2 Bedrooms
◆ 1 Toilets
◆ Floor: 15 (top habitable floor)
◆ Building with 2 elevators
◆ 3 air conditioners

Other specifications:
◆ Kitchen equipped with a dishwasher
◆ Washing machine
◆ King Size bed 180 cm in the master bedroom
◆ Baby cot, as needed
◆ Parking space included in the price
◆ Internet and building management included in the rent

Rent price: 1,000 €/month

Monthly expenses:
◆ Electricity and water are paid separately
◆ On average, water and electricity expenses may be around 50–60 €/month, depending on consumption.

For more information or to arrange a visit to the apartment, contact us!

Is something wrong?

Fake price, fraud or fake photos — let us know.

Additional Details

  • Is uninhabited

Have Question? Get in touch!

It's too late for a phone call. Please write us on WhatsApp or call us tomorrow from hour 09:00 - 17:00